| A | B | C | D | E | F | G | H | I | J | K | L | M | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 2 | |
|||||||||||||
| 6 | August | September | October | November | December | January | February | March | April | May | June | |||
| 7 | Luinsa | Mean Fómhair | Deireadh Fómhair | Samhain | Nollaig | Eanáir | Feabhra | Márta | Aibreán | Bealtaine | Meitheamh | |||
| 8 | Mon | Mon | 1 | 1 | ||||||||||
| 9 | Tues | 1 | 1 | Tues | 2 | 2 | 1 | |||||||
| 10 | Wed | 2 | 2 | Wed | 3 | 3 | 2 | |||||||
| 11 | Thu | 3 | 1 | 3 | Thu | 4 | 4 | 1 T | 3 | |||||
| 12 | Fri | 4 | 2 | 4 | Fri | 1 B | 5 | 5 Staff Planning | 2 E | 4 FINISH | ||||
| 13 | Sat | 5 | 3 | 5 | Sat | 2 R | 6 | 6 | 3 R | 1 | 5 | |||
| 14 | Sun | 6 | 4 | 1 | 6 | Sun | 3 E | 7 | 7 | 4 | 2 | 6 | ||
| 15 | Mon | 7 | 5 | 2 Re-open | 7 Par/Teacher | Mon | 4. A | 8 | 8 | 5 B | 3 BANK HOL | 7 | ||
| 16 | Tue | 8 | 6 | 3 | 8 Staff Planning | Tue | 5 K | 9 | 9 | 6 R | 4 | 8 | ||
| 17 | Wed | 9 | 7 | 4 | 9 | Wed | 6 | 10 | 10 | 7 E | 5 | 9 Exams start | ||
| 18 | Thu | 10 | 8 | 5 | 10 | Thu | 7 RE-OPEN | 11 Par/Teacher | 11 | 8. A | 6 | 10 | ||
| 19 | Fri | 11 | 9 | 6 | 11 | Fri | 8 | 12 | 12 | 9 K | 7 | 11 | ||
| 20 | Sat | 12 | 10 | 7 | 12 | Sat | 9 | 13 | 13 | 10 | 8 | 12 | ||
| 21 | Sun | 13 | 11 | 8 | 13 | Sun | 10 | 14 | 14 | 11 | 9 | 13 | ||
| 22 | Mon | 14 | 12 | 9 | 14 | Mon | 11 | 15 | 15 | 12 RE-OPEN | 10 | 14 | ||
| 23 | Tue | 15 | 13 | 10 | 15 | Tue | 12 | 16 MID | 16 | 13 | 11 | 15 | ||
| 24 | Wed | 16 | 14 | 11 | 16 | Wed | 13 | 17 TERM | 17 St Patrick | 14 | 12 | 16 | ||
| 25 | Thu | 17 | 15 | 12 | 17 | Thu | 14 | 18 | 18 | 15 | 13 | 17 | ||
| 26 | Fri | 18 | 16 | 13 | 18 | Fri | 15 | 19 | 19 | 16 | 14 | 18 | ||
| 27 | Sat | 19 | 17 | 14 | 19 | Sat | 16 | 20 | 20 | 17 | 15 | 19 | ||
| 28 | Sun | 20 | 18 | 15 | 20 | Sun | 17 | 21 | 21 | 18 | 16 | 20 | ||
| 29 | Mon | 21 | 19 | 16 | 21 | Mon | 18 | 22 Re-open | 22 | 19 | 17 | 21 | ||
| 30 | Tue | 22 | 20 | 17 | 22 Close at 12 | Tue | 19 | 23 | 23 | 20 | 18 | 22 | ||
| 31 | Wed | 23 | 21 | 18 | 23 C | Wed | 20 | 24 | 24 | 21 | 19 | 23 | ||
| 32 | Thu | 24 | 22 | 19 | 24 H | Thu | 21 | 25 | 25 | 22 | 20 | 24 | ||
| 33 | Fri | 25 | 23 | 20 | 25 R | Fri | 22 | 26 | 26 | 23 | 21 | 25 | ||
| 34 | Sat | 26 | 24 | 21 | 26 I | Sat | 23 | 27 | 27 | 24 | 22 | 26 | ||
| 35 | Sun | 27 | 25 | 22 | 27 S | Sun | 24 | 28 | 28 | 25 | 23 | 27 | ||
| 36 | Mon | 28 Staff Dev | 26 | 23 | 28 T | Mon | 25 | 29 E | 26 | 24 | 28 | |||
| 37 | Tue | 29 | 27 MID | 24 | 29 M | Tue | 26 | 30 A | 27 | 25 | 29 | |||
| 38 | Wed | 30 | 28 TERM | 25 | 30 A | Wed | 27 | 31 S | 28 | 26 | 30 | |||
| 39 | Thu | 27 | 29 | 26 | 31 S | Thu | 28 | 29 | 27 | |||||
| 40 | Fri | 28 | 30 | 27 | Fri | 29 | 30 | 28 | ||||||
| 41 | Sat | 29 | 31 | 28 | Sat | 30 | 29 | |||||||
| 42 | Sun | 30 | 29 | Sun | 31 | 30 | ||||||||
| 43 | Mon | 31 OPEN | 30 | Mon | 31 | |||||||||
| 44 |